New personal best... 6.5 @ 108.1mph 1/8th mile

Steve, You can't just order one. You Max out the 120's yet? That's a prerequisite.

Ha well maybe saw some 97% ish duty cycles when the weather cooled, but I'm still fighting false knock issues. Just swapped the valve springs for something a little stronger hope that fixes my chitbox!
 
Seems lean from what I've read
 

Attachments

  • IMG_0170.JPG
    IMG_0170.JPG
    150.7 KB · Views: 121
Well I know some of you here have seen or heard of my car with previous E85 setup, but due to tranny problems ive been down since late march. I lost interest with the car for a bit due to lack of money but I stayed focused and finally got it back on the road last Thursday night with the help of gabby Rojas tuning the car.


Since it's last time out in January this year, it ran 6.6 @ 105 with a 1.50 60'ft @ low 30's psi.

- old fuel system was trickflow 120lbers, dual pumps, -8 feed to stock fuel rail.

As of Friday night we went out and only got one pass and boy what a difference.

- car now has 160lb injectors, same pump, same feed, same rail.

And it ran 6.5 @ 108.1 with a crappy 1.6 60'ft at 28psi.
After the the run we looked at the file on the PL and noticed WOT timing was at 18-19 degrees timing so this thing wasn't even running any where near its potential.


The a/f is at 11.5-11.8 and inj duty cycle is around 55-60% so more boost soon.

Big thanks to Eric Marshall for his help.

What was your duty cycle on 120's? Were you out of injector or did you have a problem with the trickflows?

Thanks
Bryan
 
What was your duty cycle on 120's? Were you out of injector or did you have a problem with the trickflows?

Thanks
Bryan


Bryan i think he wanted a bigger window for safety he told me his IDC was a little high.. So i actually bought his 120's some time ago.. They look real good to me.
 
Bryan i think he wanted a bigger window for safety he told me his IDC was a little high.. So i actually bought his 120's some time ago.. They look real good to me.

I am buying new injectors, I just needed to know what kind of duty cycle he was seeing. If the 120's will get the job done in the mid to high 9's...
The 120's are much more affordable than the 160's.

Bryan
 
Not to interrupt or hi-jack, but 160's are available as hi-Z? I thought you had to go low-Z in order to get bigger than 60's?
 
here is some interesting reading on e85 stuff on yellow bullet

http://www.yellowbullet.com/forum/showthread.php?t=283787



Lambda E85 AFR Gas AFR
0.500 4.880 7.350
0.510 4.978 7.497
0.520 5.075 7.644
0.530 5.173 7.791
0.540 5.270 7.938
0.550 5.368 8.085
0.560 5.466 8.232
0.570 5.563 8.379
0.580 5.661 8.526
0.590 5.758 8.673
0.600 5.856 8.820
0.610 5.954 8.967
0.620 6.051 9.114
0.630 6.149 9.261
0.640 6.246 9.408
0.650 6.344 9.555
0.660 6.442 9.702
0.670 6.539 9.849
0.680 6.637 9.996
0.690 6.734 10.143
0.700 6.832 10.290
0.710 6.930 10.437
0.720 7.027 10.584
0.730 7.125 10.731 @ Max Power Multi Turbo
0.740 7.222 10.878
0.750 7.320 11.025 @ Supercharged/Turbo
0.760 7.418 11.172
0.770 7.515 11.319 @ Max Power NA
0.780 7.613 11.466
0.790 7.710 11.613
0.800 7.808 11.760 @ Consistant Race
0.810 7.906 11.907
0.820 8.003 12.054
0.830 8.101 12.201
0.840 8.198 12.348 @ Part throttle RACE
0.850 8.296 12.495
0.860 8.394 12.642
0.870 8.491 12.789 @ Idle
0.880 8.589 12.936
0.890 8.686 13.083
0.900 8.784 13.230
0.910 8.882 13.377 @ Part throttle STREET (economy)
0.920 8.979 13.524
0.930 9.077 13.671
0.940 9.174 13.818
0.950 9.272 13.965
0.960 9.370 14.112
0.970 9.467 14.259
0.980 9.565 14.406
0.990 9.662 14.553
1.000 9.760 14.700
1.010 9.858 14.847
1.020 9.955 14.994
1.030 10.053 15.141
1.040 10.150 15.288
1.050 10.248 15.435
1.060 10.346 15.582
1.070 10.443 15.729
1.080 10.541 15.876
1.090 10.638 16.023
1.100 10.736 16.170
1.110 10.834 16.317
1.120 10.931 16.464
1.130 11.029 16.611
1.140 11.126 16.758
1.150 11.224 16.905
1.160 11.322 17.052
1.170 11.419 17.199
1.180 11.517 17.346
1.190 11.614 17.493
1.200 11.712 17.640
 
congratz on a new personal best! Gabby helped me get my car running last night ...just got in some fuel lines hoping to join you guys out there soon!!
 
went back out friday night. was nice cool weather. Messed with timing and car ran a crisp 6.43 @ 108.9 with a 1.52 60' ft same boost.

The photographer managed to get some pics of me which I plan on posting in the pic section...
 
Top