2011 GS National THS Qualifing Positions

696

Active Member
Joined
Jun 11, 2009
1: Clay Wilmott ET: 9.776 Q-MPH: 137.29 Top MPH: 137.29
2: Sean Hayes ET: 9.903 Q-MPH: 136.73 Top MPH: 136.73
3: Jeff Rodick ET: 9.949 Q-MPH: 137.20 Top MPH: 137.20
4: Kevin Bolger ET:10.028 Q-MPH: 136.95 Top MPH: 136.95
5: David Deng ET: 10.105 Q-MPH: 134.15 Top MPH: 134.15
6: Kip Aspland ET:10.267 Q-MPH: 132.62 Top MPH: 134.31
7: David Stinton ET: 10.315 Q-MPH: 128.54 Top MPH: 128.54
8: Patrick Broughton ET:10.53 Q-MPH: 125.48 Top MPH: 125.55
9: Mike Schwab ET: 10.541 Q-MPH: 126.67 Top MPH: 129.10
10: Jamie Wolcott ET:10.761 Q-MPH: 116.13 Top MPH: 126.71
11: Lisa Fischer ET:10.792 Q-MPH: 125.39 Top MPH: 125.39
12: Jim Bennett ET: 10.939 Q-MPH: 121.64 Top MPH: 121.64
13: Patrick Hester ET: 10.985 Q-MPH: 123.04 Top MPH: 123.04
14: Shawn O'Connor ET: 11.007 Q-MPH: 117.34 Top MPH: 122.95
15: Chris Lyons ET: 11.084 Q-MPH: 122.57 Top MPH: 122.57
16: Deren McKitrick ET: 11.650 Q-MPH: 110.00 Top MPH: 115.00
17: David Barclay ET: 13.035 Q-MPH: 103.87 Top MPH: 103.87
18: John Snyder ET: 13.23 Q-MPH: 57.77 Top MPH: 57.77
 
Would have loved to have ran round 1 but didn't find the line blown off the map till after you ran. Next time.
 
Pat, I was going off the tower sheet BUT, I could have made a mistake....As shown on David Deng :cool:
I'll check it again when I get home.
Dave
 
You're probably right Patrick, but the qualifying shows your best ET and the MPH on that pass not your best MPH overall.
 
I don't know Collin, some have different MPH on the right then their qualifying pass.
 
Clay sure bumped the low ET number with the 9.77

He has learned a lot in the last year. I may be mistaken, but I think he was 3-4mph slower this year, just got the car working better.
Congratulations to David Day. Not the fastest, just consistantly fast. Good luck trying to wash that bullseye off your back for next year :D
 
lol

This pass may not have been a qualifing pass but i thought it was lol


but here is a pic so i'm not crazy lol
 
Top