Official 9 Sec. List

UnderdogGN

Member
Joined
Oct 18, 2004
WHO WILL BE ADDED TO THIS LIST AFTER COLUMBUS?

01. 9.026 @ 150.11 Don Cruz 11/2/2008
02. 9.144 @ 148.89 Dick Kereny 11/3/2007
03. 9.355 @ 144.56 David Bamford 11/5/2005
04. 9.356 @ 143.95 Roy Garcia 11/4/2006
05. 9.385 @ 147.39 Jason White 8/2/2008

06. 9.403 @ 144.58 Scott Claridge 5/31/09

07. 9.415 @ 144.23 Toni Colalillo 5/31/09
08. 9.418 @ 143.87 Richie Balcom 11/3/2007
09. 9.452 @ 144.43 Phil McGloin 11/3/2007
10. 9.564 @ 140.33 Steve Sullivan 11/2/2008
11. 9.634 @ 140.87 Jason Cramer 5/18/2008
12. 9.650 @ 135.57 Steve Hughes 8/23/2008
13. 9.670 @ 142.00 Chris Hogeland 10/15/2007
14. 9.716 @ 140.23 Tony Occhipinti 9/18/2004
15. 9.748 @ 137.25 Dave England 9/17/2005

16. 9.808 @ 139.75 Kevin Bolger 05/31/09
17. 9.820 @ 137.67 Tim Lemay 8/23/2008
18. 9.822 @ 136.17 Cliff Bryan 11/2/2008
19. 9.902 @ 136.72 Scott Simpson 8/23/2008
20. 9.910 @ 134.00 Bill Zaher 8/3/2006
21. 9.914 @ 136.15 Jeff Rodick 11/2/2008
22. 9.920 @ 136.88 Don Palumbo 11/4/2006
23. 9.926 @ 138.10 Kevin Bolger 8/23/2008
24. 9.926 @ 137.58 John Sullivan 5/18/2007
25. 9.980 @ 134.00 Louie Lopez 1/1/2002
 
Hmmm. Check that out Kevin B is sitting above Team Banana in official TSM trim:eek:

Depends which Kevin B. entry you choose to look at. He is on the list twice. Must be his fans at work.
By the way Sam next time I see you I want to discuss your crystal ball.

See ya, Kip
 
What am I chopped liver over here
cwmddd.gif
 
What am I chopped liver over here
cwmddd.gif

01. 9.026 @ 150.11 Don Cruz 11/2/2008
02. 9.144 @ 148.89 Dick Kereny 11/3/2007
03. 9.355 @ 144.56 David Bamford 11/5/2005
04. 9.356 @ 143.95 Roy Garcia 11/4/2006
05. 9.385 @ 147.39 Jason White 8/2/2008
06. 9.403 @ 144.58 Scott Claridge 5/31/09
07. 9.415 @ 144.23 Toni Colalillo 5/31/09
08. 9.418 @ 143.87 Richie Balcom 11/3/2007
09. 9.452 @ 144.43 Phil McGloin 11/3/2007
10. 9.564 @ 140.33 Steve Sullivan 11/2/2008
11. 9.634 @ 140.87 Jason Cramer 5/18/2008
12. 9.650 @ 135.57 Steve Hughes 8/23/2008
13. 9.662 @ 138.17 Tim Lemay 8/01/2009
14. 9.670 @ 142.00 Chris Hogeland 10/15/2007
15. 9.716 @ 140.23 Tony Occhipinti 9/18/2004
16. 9.737 @ 137.23 Adam Calcotz 8/01/2009
17. 9.748 @ 137.25 Dave England 9/17/2005
18. 9.808 @ 139.75 Kevin Bolger 05/31/09
19. 9.822 @ 136.17 Cliff Bryan 11/2/2008
20. 9.902 @ 136.72 Scott Simpson 8/23/2008
21. 9.910 @ 134.00 Bill Zaher 8/3/2006
22. 9.914 @ 136.15 Jeff Rodick 11/2/2008
23. 9.920 @ 136.88 Don Palumbo 11/4/2006
24. 9.926 @ 137.58 John Sullivan 5/18/2007
25. 9.980 @ 134.00 Louie Lopez 1/1/2002


Long drive for Adam and he makes the list in his first TSM Race appearance. Congrats Adam, you deserve it. Wonder where you will be after Reynolds:eek:

Now Kevin has to step it up in order to get ahead of Tim. Maybe Kevin can pull it off at the Midwest Buick Challenge.
 
01. 9.026 @ 150.11 Don Cruz 11/2/2008
02. 9.144 @ 148.89 Dick Kereny 11/3/2007
03. 9.355 @ 144.56 David Bamford 11/5/2005
04. 9.356 @ 143.95 Roy Garcia 11/4/2006
05. 9.385 @ 147.39 Jason White 8/2/2008
06. 9.403 @ 144.58 Scott Claridge 5/31/09
07. 9.415 @ 144.23 Toni Colalillo 5/31/09
08. 9.418 @ 143.87 Richie Balcom 11/3/2007
09. 9.452 @ 144.43 Phil McGloin 11/3/2007
10. 9.564 @ 140.33 Steve Sullivan 11/2/2008
11. 9.634 @ 140.87 Jason Cramer 5/18/2008
12. 9.650 @ 135.57 Steve Hughes 8/23/2008
13. 9.662 @ 138.17 Tim Lemay 8/01/2009
14. 9.670 @ 142.00 Chris Hogeland 10/15/2007
15. 9.716 @ 140.23 Tony Occhipinti 9/18/2004
16. 9.737 @ 137.23 Adam Calcotz 8/01/2009
17. 9.748 @ 137.25 Dave England 9/17/2005
18. 9.808 @ 139.75 Kevin Bolger 05/31/09
19. 9.822 @ 136.17 Cliff Bryan 11/2/2008
20. 9.902 @ 136.72 Scott Simpson 8/23/2008
21. 9.910 @ 134.00 Bill Zaher 8/3/2006
22. 9.914 @ 136.15 Jeff Rodick 11/2/2008
23. 9.920 @ 136.88 Don Palumbo 11/4/2006
24. 9.926 @ 137.58 John Sullivan 5/18/2007
25. 9.980 @ 134.00 Louie Lopez 1/1/2002


Long drive for Adam and he makes the list in his first TSM Race appearance. Congrats Adam, you deserve it. Wonder where you will be after Reynolds:eek:

Now Kevin has to step it up in order to get ahead of Tim. Maybe Kevin can pull it off at the Midwest Buick Challenge.

Thanks Sam! We are very happy to have made the list, not as happy as we would have been to make the second round though :eek::p
 
Your list is wrong, Dick Kereny has gone quicker than that, he should be in the first position. 9.01 was his et. :eek:
 
Your list is wrong, Dick Kereny has gone quicker than that, he should be in the first position. 9.01 was his et. :eek:

I think that time was thrown out do to a rule violation. I was not there and not 100% on this.
 
Your list is wrong, Dick Kereny has gone quicker than that, he should be in the first position. 9.01 was his et. :eek:

Jan,
That pass was disqualified. The way I understand things,It was determined that the car did not comply with the stock appearing rule. His car went through pear tech.

Dick had been a stand up guy, a true competitior, and one of the nicest guys at the track, wand someone is also willing to offer a compettior any help they may need.

I love seing Kereny at the track. I have a feeling that after Reynolds this year Dicks number on this list is not gonna start with a nine.
 
Your list is wrong, Dick Kereny has gone quicker than that, he should be in the first position. 9.01 was his et. :eek:

Jan I recall you were there!!!!

In fact Iam sure you had something to do with giving Mr Kereny the bad addvice to put that BULL sh!t on the front of his CAR!!!!

JD:confused::confused::confused:
 
Jan,
That pass was disqualified. The way I understand things,It was determined that the car did not comply with the stock appearing rule. His car went through pear tech.

Dick had been a stand up guy, a true competitior, and one of the nicest guys at the track, wand someone is also willing to offer a compettior any help they may need.

I love seing Kereny at the track. I have a feeling that after Reynolds this year Dicks number on this list is not gonna start with a nine.

When was that determined? After he went through peer tech? After he made a qualifying pass? After he went home from the race?
 
Jan I recall you were there!!!!

In fact Iam sure you had something to do with giving Mr Kereny the bad addvice to put that BULL sh!t on the front of his CAR!!!!

JD:confused::confused::confused:

JD you can believe whatever you wish, the only bull is that the pass was ruled on after the car went through peer tech and passed without anyone saying that the car did not conform to the rules.

Dick was allowed to make a qualifying pass and set the record right after Don made his pass, only then did anyone say anything about the car not conforming to the rules.
Why wasn't the issue brought to his attention before?
If a car doesn't conform to the rules then it isn't allowed to make a pass in qualifications. Correct or am I mistaken.

This was handled very badly and very unfair to Dick.

Everyone who witnessed that pass will remember it and know that it was one of the most amazing runs in TSM history.

Dick will always be one of the first guys to help you in a time of need and offer anything to help a fellow competitor.

I only wish he would have listened to me and pulled the extra 20 lbs of weight that was in the car to make sure he passed weight after the run. He might have run an eight that day.

Call how ever you want but Dick has the quickest pass in TSM history to date in his and his friends eyes and that is all that matters to us.

I hope someone goes in the eights with a TSM legal car, but I am sure that if it isn't one of the gang then the pass won't count due to some rule that is brought up after the fact. Too bad, used to be a fun and competitive class. Not worth the time or money anymore.

Good luck to all in the future, maybe we will see ya again sometime.:biggrin:
 
So, if say a nitrous bottle is not found at peer tech...is it legal then??

Anyways, don't all you guys all park under the Hartline tent? I thought you were all on the same team lol.
 
Top