THS qualified times

11.20n1320

Active Member
Joined
Oct 16, 2001
1. 742 9.901@133.53 David Day
2. 8024 10.353@132.22 Patrick Broughton
3. 8062 10.583@128.75 Earl Stanley Jr.
4. 1342 10.710@128.15
5. 3437 10.809@123.68 Mike Schwab
6. 9055 10.959@125.05 Dennis Butt
7. 8015 11.0@127.0
8. 68 11.172@117.84
9. 1965 11.30@119.89 Darrow Watts
10 .8000 11.423@119.03 Jason Jamerson
11. 2407 11.661@117.25 Missy Thompson
12. 2588 11.904@121.00 Patrick Hester
13. 1001 12.15 @??? Jeff Roddick
14. 8039 12.356@114.49
15. 8060 20.259
The track was slippery ,I'm sure these times would have been much better if the temp was 20 degrees cooler. All the prize money will be rolled in to next year at BG unless some of the sponsors would like their money to be used at another event.
DDay
 
Last edited:
Did you get Patrick Broughton ?

Bryan


Bryan I was car number 8024..


I was not having trouble spinning.. i was having trouble building boost....turns out i blew out the gasket between the down pipe and turbo..Rite where the external gate pipe is at.

looks like i need some rimflex gaskets....not copper ones
 
There are 3 more cars I don't have on the list from the tower,Darrow Watts is one of them so post up your car # and et/mph.
1. 742 9.9012@133.53
2. 8024 10.353@132.22
3. 8062 10.703@127.73
4. 1342 10.710@128.15
5. 9055 10.959@125.05
6. 68 11.172@117.84
7.3437 11.217@118.51
8. 1965 11.30@119.89
9. 8000 11.423@119.03
10. 2407 11.661@117.25
11. 2588 11.904@121.00
12. 8039 12.356@114.49
13. 8060 20.259@66.45
The track was slippery ,I'm sure these times would have been much better if the temp was 20 degrees cooler. All the prize money will be rolled in to next year at BG unless some of the sponsors would like their money to be used at another event.
DDay

I added my pass car #1965
 
2407 Missy Thompson
One of my worst passes of the week :(
I was just a little nervous. Lol
Time for a few upgrades...
 
David, you need to edit a couple of the spots. Jason says he is in slot #10. I am car #2588.
 
Top