All Time Quickest 109 Stock Block ETs

Status
Not open for further replies.

V6RACER

The true 8 Second 109!
Joined
May 30, 2001
Rank ET MPH NAME DATE
Code:
1    8.681    @    154.63    Richie Balcom    2/11/2016
2    8.778    @    153.63    Jason White     11/11/2012
3    8.894    @    152.93    Don Cruz      11/6/2009
4    8.899    @    148.19    John Plog    11/5/2016    Iron Head ET/MPH Record
5    8.955    @    156.02    Dick Kereny     12/16/2006   First 109 8 sec. pass
6    9.000    @    151.54    Dave Bamford    11/1/2009
7    9.008    @    151.59    Salome Cavazos   11/25/2016
8    9.022    @    149.35   Thomas Dykman  9/17/17
9    9.111    @    148.87    Steve Kessler    10/17/2015  l
10    9.123    @    132.78    Walt Judy     8/16/2014   Iron Heads / Stock ECM
11    9.202    @    148.34    Phil  McGloin    11/13/2010
12   9.213    @    144.97    Scott Murphy    11/09/2014   Pump Gas
13   9.230    @    148.00    Tony Occhipinti    4/16/2005
14   9.266    @    146.89    Chris Hogeland    10/22/2011
15   9.271    @    143.73    Tom Robison   10/17/2014
16   9.274    @    145.74    Toni Colallilo    11/6/2009
17   9.280    @    150.44    Steve Hughes    9/6/2008
18   9.302    @    143.70    Randy Alexander    10/22/2011
19   9.315    @    146.10    Cliff Bryan    7/31/2009
20   9.316    @    146.42    Team Banana   5/27/11
21   9.329    @    141.00    Roy Garcia    11/4/2006
22   9.346    @    145.14    Tim Lemay    10/22/2011
23   9.349    @    145.13    Leo Pacheco  11/12/2017
24   9.351    @    144.21    Gabby Rojas      1/27/2013
25   9.386    @    143.72    Steve Sullivan    11/6/2010
26   9.403    @    144.58    Scott Claridge    5/31/2009
27   9.453    @    141.61    Paul Miller    9/17/2016
28   9.52      @    140.xx    Sean Hayes   10/2014
29   9.530    @    143.00    Billy Anderson    5/21/2006
30   9.546    @    143.40    Brian Lorenz      11/18/2012
31   9.561    @    142.84    Scott Atkinson    1/28/2010
32   9.571    @    139.70    Steve Pitts    5/1/2011
33   9.60x    @    141.xx    Bob Slusser
34   9.633    @    141.25    David Stinson    11/9/2008
35   9.650    @    140.40    Mike Qwick    6/16/2007
36   9.66x    @    141.66    Marty Green   11/2012
37   9.660    @    138.16    John "Disco Stu" Pekar    10/27/2007
38   9.670    @    142.02    Kevin Bolger    9/5/2008
39   9.680    @    139.93    Rich "Bird"    11/27/2006
40   9.700    @    138.02    Adam Calcote    11/7/2009
41   9.700    @    135.00    Len Freeman
42   9.710    @    140.00    John Martin    11/27/2007
43   9.744    @    137.24    Art Frye    9/8/2007
44   9.748    @    137.25    Dave England    9/17/2005
45   9.750    @    136.97    Kevin Hess    8/3/2006
46   9.776    @    137.29    Clay Willmont    10/24/2011
47   9.781    @    137.54    Lonnie Diers    6/2/2008
48   9.78x    @    135.xx    Jack Dilorenzo   10/18/2014  Pump Gas
49   9.790    @    135.51    James Rasmussen    10/23/2010
50   9.799    @    138.xx    David Day
51   9.800    @    145.00    Jim Byrne    6/22/1997
52   9.812    @    138.33    William Avila  9/29/17
53   9.818    @    134.62    Brad Lay / Craig Kalbfleisch 10/17/2014
54   9.829    @    138.71    Brent SInclair  2015
55   9.830    @    139.39    Jim Rome    10/15/2008
56   9.840    @    137.8x    Otto Pernek
57   9.860    @    134.00    Ted Achatz
58   9.900    @    136.00    Gene Fluery
59   9.902    @    136.72    Scott Simpson    8/23/2008
60   9.910    @    134.00    Bill Zaher    8/3/2006
61   9.910    @    136.40    Dan Berry
62   9.920    @    136.88    Don Palumbo    11/4/2006
63   9.926    @    137.58    John Sullivan    5/18/2007
64   9.933    @    137.63    Michael Achimasi
65   9.942    @    135.00    Mike Ricketts    6/22/2007
66   9.947    @    138.14    Melissa        10/12/2007
67   9.960    @    137.00    Orlando Granada
68   9.970    @    136.00    Ryan Guy
69   9.980    @    134.00    Louie Lopez    5/1/2002
 
Last edited by a moderator:
Not that it matters, but Dick Kereny's car had a 45/76 turbo not a 47/76. It was also the very first 109 in the 8's.
 
Done

Actually, I do this stuff at work. I have more free time here than I do at home.
 
While you're playing with the list, might as well put me on it.....
9.311@144.55 Scott Murphy 11/09/2014 on pump gas and alky

Outlaw TAI trim due to weight. 71hpq on unported GN1s, stock stroke.
New best from today
 
I hope to get on the list next spring...
I dont know what all the other guys were running, but Brian Lorenz's 9.75 pass was with a stock ECM and stock MAF.
That pass at Norwalk is what lead me to choose him to help in my build.

Thanks, and its great you guys care enough to keep track.
 
I hope to get on the list next spring...
I dont know what all the other guys were running, but Brian Lorenz's 9.75 pass was with a stock ECM and stock MAF.
That pass at Norwalk is what lead me to choose him to help in my build.

Thanks, and its great you guys care enough to keep track.


Walt Judy is in the teens with an ECM and E85.

It's a lot of work, frustration and $ to get these cars this fast. A little recognition on here is well deserved.
 
What is impressive is that now there are THS and TAI cars moving up the list.
 
I hope to get on the list next spring...
I dont know what all the other guys were running, but Brian Lorenz's 9.75 pass was with a stock ECM and stock MAF.
That pass at Norwalk is what lead me to choose him to help in my build.

Thanks, and its great you guys care enough to keep track.

Thanks Don.. the 9.7 passes were all with the stock ecm/maf. A converter change and XFI put it in the 9.50s currently.

Steve my car went 9.54@143.40 at Bowling Green in 2012. Also Marty Green's car went 9.66@141.66 the same year. We weren't running TSM but many know these cars are 109 block, full weight street cars that are completely TSM legal. Both are very low mile cars with 200 trans, cold a/c and no cages.

Here's a couple vids of the cars and pict of the slip.

Brian Lorenz Buick GSCA Nationals 9.54@143.40:

Brian Lorenz:

Marty Green's 9.85@141mph 87 Turbo T driven by Br…:



20141112_152250.jpg

Thanks for your hard work and updating this list!
 
Status
Not open for further replies.
Top